
Cloudengine S5735
Overview Package Size50.00cm * 45.00cm * 25.00cm Package Gross Weight18.000kg 24-port Gigabit Ethernet Network Switch S5
Send your inquiryDESCRIPTION
- Overview
- Product Description
- Detailed Photos
- Packaging & Shipping
- Our Advantages
- FAQ
Basic Info.
| Model NO. | S5735-L24P4S-A-V2 |
| Ports | 24 |
| Transport Package | Original Packing |
| Specification | S5735-L24P4S-A-V2 |
| Origin | China |
| HS Code | 85176290 |
Packaging & Delivery
Package Size50.00cm * 45.00cm * 25.00cm Package Gross Weight18.000kgProduct Description
24-port Gigabit Ethernet Network Switch S5735-L24P4S-A-V2
Q: What's your advantages?
A: We are a professional supplier in network equipment field more than five years. We supply original brand products with good price to customers. We have professional sales team provide 24 hours free-consulting, and we also have professional technical team and after-sales department.
Q: What's the warranty of your products?
A: one year (except for the used products).
Q: What's the MOQ for your products?
A: 1piece.
Q: What's the payment terms?
A: Pre T/T
Q: What's the package?
A: Original packing. For the outside, we will pack it in an empty box to protect from damaged during transportation, and ensure you will receive the goods in good condition.
S5735-L24P4S-A-V2 Specification | |
| Part Number | S5735-L24P4S-A-V2 |
| Default AC power supply | 1100W AC |
| Available PoE power | 822W |
| StackWise-480 | Yes |
| StackPower | Yes |
| Switching capacity | 256 Gbps on 48-port Gigabit Ethernet model |
| Stacking bandwidth | 480 Gbps |
| Total number of MAC addresses | 32,000 |
| Total number of IPv4 routes (ARP plus learned routes) | 32,000 (24,000 direct routes and 8000 indirect routes) |
| IPv4 routing entries | 32,000 |
| IPv6 routing entries | 16,000 |
| Multicast routing scale | 8000 |
| QoS scale entries | 5120 |
| ACL scale entries | 5120 |
| Packet buffer per SKU | 16 MB buffer for 24- or 48-port Gigabit Ethernet models |
| FNF entries | 64,000 flow on 24- and 48-port Gigabit Ethernet models |
| DRAM | 8 GB |
| Flash | 16 GB |
| VLAN IDs | 4000 |
| Total Switched Virtual Interfaces (SVIs) | 2000 |
| Jumbo frames | 9198 bytes |
| Total routed ports per 9300 Series stack | 208 |
| Wireless bandwidth per switch | Up to 96 Gbps on 48-port Gigabit Ethernet model |
| Forwarding rate | 154.76 Mpps |
| Dimensions (H x W x D) | 1.73 x 17.5 x 17.5 Inches |
| Weight | 16.33 Pounds |
| Mean time between failures (hours) | 299,000 |
Related Products






